Appearance
Procurement + HIL · Shadow photography · storage tiers · illustrative package $18,374
Storage tiers (Shadow 1 and Shadow 2)
POC lab: 128 GB eMMC Demo / pilot / future deployments: minimum 1 TB eMMC
Product video — Shadow fleet
What the units look like in motion and how edge AI is positioned for transit.
Loading stream…
Two roles, one fleet language
| Role | Job on the bus | Form factor |
|---|---|---|
| Shadow 2 | Environment hub — multi-lens, Axis VAPIX ingest, primary detections | Wider industrial body |
| Shadow 1 | Action / canary node — compact, deterrent path when equipped | Cube industrial body |
Public docs use Shadow 1 / Shadow 2 labels (not physical site names).
Shadow 2 — environment node
![]() | ![]() |
| Front — multi-lens array, status LED | Rear — dual M12 industrial + service ports |
| Attribute | Spec |
|---|---|
| Role | Primary edge hub / environment node |
| Memory | 8 GB LPDDR5 class |
| Storage | POC: 128 GB eMMC · Pilot+: min 1 TB eMMC |
| AI | ~52 TOPS (DSP + GPU class) |
| Sensors | Multi-lens depth / RGB suite |
| Legacy | Axis VAPIX proxy for stream ingestion |
| Enclosure | IP67 industrial aluminum |
| Network | 2.5 Gbps M12 PoE+ class |
Shadow 1 — action node
![]() | ![]() |
| Front — single primary optic, status LED | Rear — dual M12, compact heatsink |
| Attribute | Spec |
|---|---|
| Role | Compact action / canary node |
| AI | ~52 TOPS neural class |
| Sensor | 48 MP RGB class |
| Storage | POC: 128 GB eMMC · Pilot+: min 1 TB eMMC |
| Enclosure | IP67 exterior bus mount class |
| Network | M12 PoE+ class |
Axis array (legacy)
| Item | Notes |
|---|---|
| 5× Axis M-Series (or equivalent) | Already on vehicle or HIL |
| VAPIX / RTSP | Ingested by Shadow hub when configured |
| POC proxy path | Often 640×480 class for demo bandwidth |
Network & mounts
| Item | Notes |
|---|---|
| PoE+ switch | Power/data to Axis + Shadow |
| M12 ↔ Ethernet | Industrial bus cabling |
| Wireless router | 5G + Wi‑Fi class |
| Mounts & M12 kit | Line item in executive package |
Host compute
Mac Studio materials — HIGHLY RECOMMENDED, ≥1 TB host storage.
Package total
See Executive investment — $18,374 illustrative (includes Mac markup + 7-day stability support).



